Gladiator Sports Classroom
NBA in USA

NBA TEAMS
| EASTERN CONFERENCE | WESTERN CONFERENCE |
| ATLANTIC DIVISION | PACIFIC DIVISION |
| Boston Celtics | Golden State Warriors |
| New Jersey Nets | Los Angeles Clippers |
| New York Knicks | Los Angeles Lakers |
| Philadelphia 76ers | Phoenix Suns |
| Toronto Raptors | Sacramento Kings |
| CENTRAL DIVISION | SOUTHWEST DIVISION |
| Chicago Bulls | Dallas Mavericks |
| Cleveland Cavaliers | Houston Rockets |
| Detroit Pistons | Memphis Grizzlies |
| Indiana Pacers | New Orleans Hornets |
| Milwaukee Bucks | San Antonio Spurs |
| SOUTHEAST DIVISION | NORTHWEST DIVISION |
| Atlanta Hawks | Denver Nuggets |
| Charlotte Bobcats | Minnesota Timberwolves |
| Miami Heat | Oklahoma City Thunder |
| Orlando Magic | Portland Trail Blazers |
| Washington Wizards | Utah Jazz |
Geography Quiz
1) How many NBA teams play in the capital of their state?
2) How many states do not have an NBA team?
3) Which states have more than one NBA team?
4) Which teams are located outside of the USA?
5) Which teams have a state in the team name?
6) Which state has the most NBA teams?
BONUS: How many teams in the NBA have black coaches? Name the coaches and their teams.
Tweet



